| Management number | 215709740 | Release Date | 2026/04/12 | List Price | $16.61 | Model Number | 215709740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 185355003002 |
|---|---|
| Diet Type | Vegan |
| Item Form | Lozenge |
| Brand Name | Cellion |
| Unit Count | 30.00 Count |
| Dosage Form | Lozenge |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Genesis Advanced Bioscience (ENADA) |
| Model Number | CE03002 |
| Container Type | Box |
| Item Nype Name | Dietary Supplement |
| Item Dimensions | 6.15 x 1.1 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support Energy Management Brain Health Anti Aging |
| Material Features | Vegan |
| Special Ingredients | NADH |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 300 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form