| Management number | 215113260 | Release Date | 2026/04/12 | List Price | $104.40 | Model Number | 215113260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The EPOS IMPACT 1060T ANC is designed for professionals needing high-performance noise cancellation in open offices and remote work. Featuring hybrid adaptive ANC, this wireless headset with mic effectively blocks out background noise to help you stay focused. EPOS AI adaptive microphones ensure superior voice pickup, delivering crystal-clear calls on Microsoft Teams, Zoom, and Skype. With super wideband audio, this Bluetooth headset for work enhances natural speech clarity, making conversations more lifelike. Triple wireless connectivity lets you seamlessly switch between PC, laptop, smartphone, and tablet for uninterrupted workflows. Intuitive controls allow you to mute calls by moving the boom arm, while the included contactless charging stand keeps your headset powered at all times. Perfect for office professionals, call centers, and hybrid workers, the EPOS IMPACT 1060T ANC is a wireless PC headset for work, Windows, Mac, and mobile, offering advanced noise reduction and effortless communication.
| Color | Black |
|---|---|
| Theme | Electronics |
| Impedance | 20 Ohms |
| Brand Name | EPOS |
| Model Name | IMPACT 1060T ANC |
| Style Name | Bluetooth, Microsoft Teams certified and ANC |
| Unit Count | 1.0 Count |
| Item Weight | 181 Grams |
| Control Type | Media Control |
| Manufacturer | Demant Sound Epos Audio A/S |
| Model Number | IMPACT 1060T ANC |
| BuiltIn Media | Cable |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 100 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over-Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | Up to 14,000 Hz (predicted) |
| Number of Items | 1 |
| Antenna Location | Calling, Recording |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Gaming Consoles, Cellphones |
| Additional Features | Adjustable Headband, Lightweight, Noise Cancellation, Volume Control, Wireless Charging |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Weight | 0.1 Kilograms |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Professional Applications |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form