| Management number | 213225792 | Release Date | 2026/04/12 | List Price | $44.27 | Model Number | 213225792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195021139577 |
|---|---|
| Brand | Saucony |
| Color | Coral |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe; Round Toe |
| Model Name | Endorphin Pro 4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Endorphin Pro 4 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10939-342 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 35.5 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10939-342 |
| Specific Uses For Product | Sports, Running |
| Global Trade Identification Number | 00195021139577 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form